€200.00
Available for order, delivery time: 5-9 working days
"Kastell Trousers JET00 3004 Natural"
Fabric & Quality
- 80 % cotton, 20 % linen
- Lining made from 50 % viscose and 50 % acetate
- Textured, lightly mottled surface
Cut & Fit
- Regular Fit
- Front pleat
- Side slit pockets
- Welt pocket at the back
- Turn-up cuffs
- Model from the 1973 Kastell Wedding collection
Wearing Comfort
- Comfortable fit
| Colour: | natural |
|---|---|
| For: | Men |
Do you have any questions?
Get in touch nowOr call us directly: +49(0)44121909-42
Fertigmaßtabelle Hose – Modell Jet/00
Normale Größen – alle Angaben in cm
| Maß | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bundweite | 78 | 82 | 86 | 90 | 94 | 99 | 104 | 109 | 114 | 119 | 123 | 127 | 131 | 135 | 139 |
| Schrittlänge | 76 | 78 | 80 | 82 | 84 | 85 | 86 | 86 | 87 | 87 | 88 | 88 | 88 | 89 | 89 |
| Fußweite | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 45 | 45 | 45 |
Fertigmaßtabelle Hose – Modell Jet/00
Schlanke Größen – alle Angaben in cm
| Maß | 88 | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 | 126 | 130 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bundweite | 76 | 80 | 84 | 88 | 92 | 97 | 102 | 107 | 112 | 117 | 121 | 125 |
| Schrittlänge | 81 | 83 | 85 | 87 | 89 | 90 | 91 | 91 | 92 | 92 | 93 | 93 |
| Fußweite | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
The 1973 line originates from Kastell, which has been tailoring menswear since 1946. 1973 is the young line, which goes back to the year of birth of the sons of the company owners. From 1973 on we offer ready-made clothing which is produced in small series according to our wishes individually for "die form". Since spring 2012 we offer also the individual single manufacture (custom-made clothing) with 1973.
Herrenkleiderfabrik KASTELL GmbH & Co.KG
Daimlerstraße 4
63768 Hösbach
GERMANY
Telefon:+49(0)6021-530410
www.kastell.com
E-Mail: info@kastell.com