€430.00
Available for order, delivery time: 5-10 working days
"Blazer Lex Checkered 2474"
Fabric & Quality
- Outer fabric: 49 % wool (virgin wool), 40 % cotton, 10 % linen, 1 % elastane
- Lining: 50 % viscose, 50 % acetate
- Sleeve lining: 50 % viscose, 50 % acetate
Cut & Silhouette
- Tailored cut
- Subtle check pattern
- Two-button jacket
- Two flap pockets and one ticket pocket
- Welt chest pocket
- Two side vents
- Kissing buttons
- Sand-colored lining
- Kastell Wedding Collection
Wearing Comfort
- Two side vents for greater freedom of movement
| For: | Men |
|---|---|
| Saison: | Allyear |
Do you have any questions?
Get in touch nowOr call us directly: +49(0)44121909-42
Fertigmasstabelle Sakko – Modell Lex
Normale Größen – alle Angaben in cm
| Maß | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Oberweite | 52,8 | 54,7 | 56,6 | 58,5 | 60,4 | 62,3 | 64,5 | 66,7 | 68,9 | 71,1 | 73,3 | 75,4 | 77,2 |
| 1/2 Unterweite | 46,5 | 48,5 | 50,5 | 52,5 | 54,5 | 56,5 | 58,9 | 61,3 | 63,7 | 66,1 | 68,5 | 70,9 | 72,9 |
| Ärmellänge | 59,5 | 61,0 | 62,5 | 64,0 | 65,5 | 66,5 | 67,5 | 68,5 | 69,5 | 70,5 | 71,5 | 72,0 | 72,5 |
| Sakkolänge | 70,0 | 71,5 | 73,0 | 74,5 | 75,0 | 76,0 | 77,0 | 78,0 | 79,0 | 80,0 | 81,0 | 81,5 | 82,0 |
| Achselbreite | 14,1 | 14,4 | 14,7 | 15,0 | 15,4 | 15,7 | 16,0 | 16,4 | 16,7 | 17,1 | 17,4 | 17,7 | 18,1 |
| 1/2 Rückenbreite | 22,2 | 22,6 | 23,0 | 23,4 | 23,8 | 24,2 | 24,6 | 25,0 | 25,4 | 25,8 | 26,2 | 26,6 | 27,0 |
| Schulterbreite | 43,0 | 44,0 | 45,0 | 46,0 | 47,0 | 48,0 | 49,0 | 50,0 | 51,0 | 52,0 | 53,0 | 54,0 | 55,0 |
Fertigmasstabelle Sakko – Modell Lex
Schlanke Größen – alle Angaben in cm
| Maß | 88 | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 | 126 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Oberweite | 52,3 | 54,2 | 56,1 | 58,0 | 59,9 | 61,8 | 64,0 | 66,2 | 68,4 | 70,6 | 72,8 |
| 1/2 Unterweite | 45,3 | 47,3 | 49,3 | 51,3 | 53,3 | 55,3 | 57,7 | 60,1 | 62,5 | 64,9 | 67,3 |
| Ärmellänge | 62,5 | 64,0 | 65,5 | 67,0 | 68,5 | 69,5 | 70,5 | 71,5 | 72,5 | 73,5 | 74,5 |
| Sakkolänge | 73,0 | 74,5 | 76,0 | 77,5 | 78,0 | 79,0 | 80,0 | 81,0 | 82,0 | 83,0 | 84,0 |
| Achselbreite | 14,1 | 14,4 | 14,7 | 15,0 | 15,4 | 15,7 | 16,0 | 16,4 | 16,7 | 17,1 | 17,4 |
| 1/2 Rückenbreite | 22,2 | 22,6 | 23,0 | 23,4 | 23,8 | 24,2 | 24,6 | 25,0 | 25,4 | 25,8 | 26,2 |
| Schulterbreite | 43,0 | 44,0 | 45,0 | 46,0 | 47,0 | 48,0 | 49,0 | 50,0 | 51,0 | 52,0 | 53,0 |
The 1973 line originates from Kastell, which has been tailoring menswear since 1946. 1973 is the young line, which goes back to the year of birth of the sons of the company owners. From 1973 on we offer ready-made clothing which is produced in small series according to our wishes individually for "die form". Since spring 2012 we offer also the individual single manufacture (custom-made clothing) with 1973.
Herrenkleiderfabrik KASTELL GmbH & Co.KG
Daimlerstraße 4
63768 Hösbach
GERMANY
Telefon:+49(0)6021-530410
www.kastell.com
E-Mail: info@kastell.com